Destination
|
Private Family Car 1-2 3-4 |
Private Mini Bus 3-9 3-4 |
---|---|---|
Phuket Airport To Layan Beach | 750 THB | 850 THB |
Phuket Airport To Ao Por | 750 THB | 850 THB |
Phuket Airport To Bang Tao | 750 THB | 850 THB |
Khao Lak To Bang Tao | 1 THB | 1 THB |
Phuket Airport To Bang Tao | 750 THB | 850 THB |
Phuket Airport To Boat Lagoon | 750 THB | 850 THB |
Phuket Airport To Cape Panwa | 750 THB | 850 THB |
Phuket Airport To Chalong Pier | 750 THB | 850 THB |
Phuket Airport To Kamala Beach | 750 THB | 850 THB |
Phuket Airport To Karon Beach | 750 THB | 850 THB |
Phuket Airport To Kata Beach | 750 THB | 850 THB |
Phuket Airport To Kathu | 750 THB | 850 THB |
Phuket Airport To Laguna | 750 THB | 850 THB |
Phuket Airport To Mai Khao Beach | 750 THB | 850 THB |
Phuket Airport To Nai harn Beach | 750 THB | 850 THB |
Phuket Airport To Naithon beach | 750 THB | 850 THB |
Phuket Airport To Panwa Beach | 750 THB | 850 THB |
Phuket Airport To Patong Beach | 750 THB | 850 THB |
Phuket Airport To Phuket Town | 750 THB | 850 THB |
Phuket Airport To Point Yamu | 750 THB | 850 THB |
Phuket Airport To Ranong | 5,500 THB | 6,000 THB |
Phuket Airport To Rassada Pier | 750 THB | 850 THB |
Phuket Airport To Rawai | 750 THB | 850 THB |
Phuket Airport To Siray Bay | 750 THB | 850 THB |
Phuket Airport To Sri Panwa Cape | 750 THB | 850 THB |
Phuket Airport To Tri Trang Beach | 750 THB | 850 THB |
Destination
|
Private Family Car ( 1-4 Pax ) |
Private Mini Bus ( 5-10 Pax ) |
---|---|---|
Hotel Phuket To Ao Nang, Krabi Province | 3,000 THB | 3,000 THB |
Hotel Phuket To DonSak pier (Surat Thani Province, Samui, Pha-ngan) | 5,500 THB | 6,000 THB |
Phuket Airport To Khao Lak | 1,400 THB | 1,600 THB |
Hotel Phuket To Koh Lanta Saladan Pier | 4,000 THB | 5,000 THB |